Главная · Поиск книг · Поступления книг · Top 40 · Форумы · Ссылки · Читатели

Настройка текста
Перенос строк


    Прохождения игр    
Aliens Vs Predator |#5| Unexpected meeting
Aliens Vs Predator |#4| Boss fight with the Queen
Aliens Vs Predator |#3| Escaping from the captivity of the xenomorph
Aliens Vs Predator |#2| RO part 2 in HELL

Другие игры...


liveinternet.ru: показано число просмотров за 24 часа, посетителей за 24 часа и за сегодня
Rambler's Top100
Конференции - RU.SF.NEWS Весь текст 4121.85 Kb

январь 1996 - сентябрь 1996

Предыдущая страница Следующая страница
1 ... 35 36 37 38 39 40 41  42 43 44 45 46 47 48 ... 352
 Vote for a movie in this chart if you think other people should see it too.
==============================================================================
 Internet Movies Top 100                Edition 5 - Week 5 - January 29, 1996
==============================================================================
 TW  LW  NW Title Category                           Label/Publisher HI   ID
------------------------------------------------------------------------------
  1   1   5 Apollo 13 DR/RO                        Imagine/Universal  1 [1001]
  2   2   5 Toy Story AN                                Pixar/Disney  1 [1013]
  3   4^  5 Forrest Gump CO/RO                             Paramount  3 [1101]
  4   3   5 GoldenEye AC/AD                   Eon/MGM/United Artists  3 [1011]
  5   9^  5 Pulp Fiction DR                                  Miramax  5 [1102]
  6   5   5 Braveheart AC/AD        Icon/Ladd/20th Century/Paramount  4 [1002]
  7   6   5 Se7en TH                                        New Line  4 [1006]
  8   8   5 Die Hard: With a Vengeance AC/TH    Cinergi/20th Century  6 [1007]
  9   7   5 Crimson Tide TH                                Hollywood  6 [1008]
 10  10   5 Waterworld AC/AD                               Universal 10 [1009]
 11  14^  5 Speed AC/TH                                 20th Century 11 [1103]
 12  12   5 While You Were Sleeping CO/RO          Caravan/Hollywood  6 [1004]
 13  11   5 The Net TH                              Winkler/Columbia  9 [1010]
 14  13   5 Batman Forever AC/AD                              Warner  7 [1005]
 15  16^  3 12 Monkeys SF                  Atlas/Paramount/Universal 15 [1126]
 16  17^  5 Ace Ventura: When Nature Calls CO    Morgan Creek/Warner 16 [1060]
 17  23^  5 Mortal Kombat AC                                New Line 17 [1022]
 18  26*  5 Babe: The Gallant Pig CO        Kennedy Miller/Universal 18 [1039]
 19  15   4 Jumanji AD/FA                           TriStar/Columbia 15 [1111]
 20  19   5 Natural Born Killers AC                           Warner 19 [1108]
 21  22^  5 Outbreak DR/TH                              Punch/Warner 14 [1012]
 22  21   5 The Usual Suspects AC/TH   Gramercy/Blue Parrot/PolyGram 15 [1003]
 23  20   5 Casper AD/FA                            Amblin/Universal 11 [1024]
 24  18   5 Smoke/Brooklyn Boogie DR                   Smoke/Miramax 11 [1018]
 25  24   5 Interview with the Vampire HO/DR                  Geffen 24 [1104]
 26  31^  5 Desperado/El Mariachi 2 AC                      Columbia 22 [1019]
 27  25   5 Judge Dredd AC/SF                    Cinergi/Buena Vista 25 [1032]
 28  27   5 Get Shorty CO/DR               Jersey/MGM/United Artists 10 [1016]
 29  29   5 Rob Roy DR/RO                Talisman/MGM/United Artists 22 [1015]
 30  32^  5 Showgirls DR                    Vegas/MGM/United Artists 25 [1044]
 31  33^  5 Heat AC                                           Warner 31 [1109]
 32  30   5 First Knight AC/DR                 First Knight/Columbia 15 [1031]
 33  37^  5 The American President CO/RO        Castle Rock/Columbia 33 [1040]
 34  34   5 Johnny Mnemonic TH/SF        Alliance/Cinevision/TriStar 32 [1028]
 35  36^  5 Pocahontas AN/RO                                  Disney 35 [1030]
 36  46^  5 Bad Boys AC                                     Columbia 36 [1025]
 37  28   5 The Bridges of Madison County DR/ROAmblin/Malpaso/Warner 18 [1023]
 38  44^  4 Sense and Sensibility CO/RO                Columbia/Sony 38 [1120]
 39  35   5 Congo AC/AD                   Kennedy/Marshall/Paramount 20 [1026]
 40  40   4 The Santa Clause CO                               Disney 40 [1125]
 41  41   5 La Cite des Enfants Perdus AD        Lumiere/Sony/Canal+ 29 [1045]
 42  39   5 French Kiss/Paris Match CO/RO Working Title/20th Century 34 [1027]
 43  43   5 Assassins AC                        Donner/Silver/Warner 43 [1057]
 44  38   5 Nixon DR                                     Buena Vista 37 [1105]
 45  47^  5 Species HO/SF                         MGM/United Artists 45 [1017]
 46  42   5 Forget Paris CO/RO             Face/Castle Rock/Columbia 42 [1033]
 47  54^  5 Englishman Who Went Up a Hill CO/RO     Parallax/Miramax 47 [1056]
 48  57^  4 Leaving Las Vegas DR          Initial/MGM/United Artists 48 [1124]
 49  90*  5 Dangerous Minds DR                    Via Rosa/Hollywood 49 [1048]
 50  51^  5 Don Juan DeMarco CO/RO        American Zoetrope/New Line 50 [1020]
 51  48   5 Clueless CO                                    Paramount 26 [1021]
 52  68*  2 Grumpier Old Men CO                               Warner 52 [1112]
 53  45   5 Gazon Maudit/French Twist CO                        Renn 33 [1107]
 54  53   5 Under Siege 2: Dark Territory AC                  Warner 21 [1037]
 55  55   5 Before Sunrise CO/RO                  Detour/Castle Rock 55 [1014]
 56   -*  1 From Dusk Till Dawn HO                           Miramax 56 [1133]
 57  52   5 Strange Days AC                  Lightstorm/20th Century 49 [1035]
 58  73^  5 A Little Princess DR                       Baltimore/Fox 54 [1085]
 59  49   5 La Haine/Hate DR                            Kasso/Canal+ 34 [1096]
 60  59   5 Hackers TH                            MGM/United Artists 59 [1059]
 61  77^  4 Sabrina CO/RO                 Mirage/Sandollar/Paramount 61 [1114]
 62  65^  4 Four Rooms DR                                    Miramax 62 [1122]
 63  62   5 Powder DR/FA                           Caravan/Hollywood 60 [1046]
 64  63   4 Cutthroat Island AD/RO                         Guild/MGM 63 [1118]
 65  50   5 Now and Then/Gaslight Addiction DR       Moving/New Line 32 [1083]
 66  81^  3 Tales From the Crypt Presents: Demon Knight HO Universal 66 [1088]
 67  84^  5 Kids DR                                        Excalibur 62 [1051]
 68  79^  5 Nine Months CO                              20th Century 63 [1042]
 69  71^  5 To Wong Foo, Julie Newmar CO                   Universal 30 [1062]
 70  60   5 Unstrung Heroes CO/DR          Ruth and Arnold/Hollywood 60 [1084]
 71  82^  2 Tommy Boy CO                                   Paramount 71 [1092]
 72  72   3 Waiting to Exhale DR                        20th Century 72 [1110]
 73  58   5 Le Bonheur Est Dans le Pre                               38 [1106]
 74  92^  5 A Walk in the Clouds                 Zucker/20th Century 64 [1038]
 75  56   5 The Cure DR                             Island/Universal 23 [1080]
 76  97*  2 Mr. Holland's Opus DR                        Buena Vista 76 [1131]
 77  66   5 Devil in a Blue Dress DR              Mundy Lane/TriStar 66 [1068]
 78  61   5 Carrington DR/RO                 Freeway/Shedlo/Gramercy 24 [1064]
 79  70   4 My Family/Mi Familia American Zoetrope/Majestic/New Line 70 [1087]
 80   -*  1 Dracula: Dead & Loving ItBrooksfilm/Castle Rock/Columbia 80 [1117]
 81   -^  2 Virtuosity TH/SF                               Paramount 81 [1076]
 82  67   5 Power Rangers: The Movie AC/FA        Saban/20th Century 61 [1078]
 83  69   5 Casino DR                                      Universal 45 [1055]
 84   -^  1 Underground                                              84 [1097]
 85  96^  4 Father of the Bride 2 CO                      Touchstone 84 [1113]
 86  74   5 Lord Of Illusions HO/TH          Seraphim/United Artists 51 [1098]
 87  89^  5 Something to Talk About CO/RO                     Warner 80 [1073]
 88  87   4 Tierra y Libertad/Land and Freedom DParallax/Road Movies 83 [1075]
 89  75   5 The Brady Bunch Movie CO                       Paramount 57 [1053]
 90  94^  2 Persuasion RO                                       Sony 90 [1129]
 91  86   5 The Basketball Diaries DR                Island/New Line 31 [1067]
 92  78   5 The Quick and the Dead AC                        TriStar 66 [1043]
 93  80   3 Two Much CO                                  Buena Vista 80 [1127]
 94  64   5 Copycat TH                            New Regency/Warner 50 [1052]
 95  83   5 The Prophecy/God's Army AC/FA           Overseas/Miramax 79 [1072]
 96   -^  1 Money Train AC                                  Columbia 96 [1121]
 97  99^  5 Clockers DR                40 Acres and a Mule/Universal 68 [1066]
 98  76   5 Schlafes Bruder/Brother of Sleep DR   Dor/Iduna/Perathon 33 [1086]
 99   -^  1 Sudden Death AC                                Universal 99 [1115]
100  85   5 Mallrats CO                   Unstable Molecule/Gramercy 47 [1079]

    Dropped Out:

     88   2 Restoration DR                                   Miramax 88 [1128]
     91   4 In the Mouth of Madness HO/TH                   New Line 48 [1034]
     93   4 Murder in the First DR                            Canal+ 70 [1047]
     95   1 Dead Man Walking DR                             Gramercy 95 [1130]
     98   4 The Brothers McMullen CBrothers McMullen/Fox Searchlight 66 [1065]
    100   4 Boys on the Side CO/DR         Alcor/Hera/Canal+/Regency 66 [1041]

 The following movies have not yet received enough points to enter the chart:
==============================================================================
 Runners Up Internet Movies Top 100     Edition 5 - Week 5 - January 29, 1996
==============================================================================
         NW Title Category                              Label/Publisher   ID
------------------------------------------------------------------------------
 Tip  1   5 White Man's Burden                                    Savoy [1123]
 Tip  2   5 Tom and Huck AD                                      Disney [1116]
 Tip  3   2 In the Bleak Midwinter/A Midwinter's Tale CO Midwinter/Sony [1132]
 Tip  4   2 Don't Be a Menace CO                                Miramax [1134]
 Tip  5   2 Eye for an Eye TH                                 Paramount [1135]
 Tip  6   2 Bio-dome CO                              MGM/United Artists [1136]
 Tip  7   2 Two if by Sea CO/RO            Morgan Creek/Warner Brothers [1137]
 Tip  8   2 Dunston Checks In CO                       20th Century Fox [1138]
 Tip  9   2 Lawnmower Man 2: Beyond Cyberspace SF/TH           New Line [1139]
 Tip 10   1 Fair Game AC                                  Silver/Warner [1140]
 Tip 11   1 Cry the Beloved Country DR         Distant Horizons/Miramax [1141]
 Tip 12   1 Empire Records CO                                    Warner [1142]

The Internet Charts guys (Jurgen and Floris) are on vacation until Feb 18.

IF YOU SEND US A MESSAGE WITH VOTES, PLEASE CHECK THESE DATES:

Votes Received                   Used For Issue       Issue Will Be Published
=============================================================================
from Fri 26 Jan to Sat  3 Feb    162 (dated Feb 5)    Sun 18 Feb
from Sun  4 Feb to Sat 10 Feb    163 (dated Feb 12)   Mon 19 Feb
from Sun 11 Feb to Sat 17 Feb    164 (dated Feb 19)   Tue 20 Feb

You see that the charts *will* be compiled and published *after* the vacation.
Please continue to vote as often as you did before, every week if you like.
We *never* skip a week with our Internet Charts. When something comes in
between (like a much needed vacation this time) all the work will just be done
afterwards. (You might not be interested in previous issues being published
one or two weeks late, but for our records, and for many of our dedicated
readers, skipping two weeks would be a much worse alternative.)

It is unfortunate that our vacation was scheduled only a few weeks after the
start of the new Albums Charts and Movies Charts. But so far, the response and
number of voters for the new charts have superseded our expectations. So all
readers can trust that we will continue right where we left, and we will pull
all the strings even harder.

Thanks for your continuous support!  And  k e e p   v o t i n g . . .

==============================================================================
| TW : This Week          | The Internet Movies Charts are compiled using    |
Предыдущая страница Следующая страница
1 ... 35 36 37 38 39 40 41  42 43 44 45 46 47 48 ... 352
Ваша оценка:
Комментарий:
  Подпись:
(Чтобы комментарии всегда подписывались Вашим именем, можете зарегистрироваться в Клубе читателей)
  Сайт:
 
Комментарии (4)

Реклама